2017QS最新世界大學藝術(shù)與設(shè)計專業(yè)排名
2017QS最新世界大學藝術(shù)與設(shè)計專業(yè)排名
2017世界大學專業(yè)排名之藝術(shù)與設(shè)計(Art & Design)的前50排名,排名算法在頁面底端。下面是學習啦小編為大家整理的2017QS世界大學藝術(shù)與設(shè)計專業(yè)排名,供大家參考!
2017QS世界大學藝術(shù)與設(shè)計專業(yè)排名
2017世界大學專業(yè)排名(藝術(shù)與設(shè)計Art & Design) | ||||||
2017 | 2016 | Institution | Country | Academic | Employer | Score |
1 | 1 | Royal College of Art | United Kingdom | 100.0 | 84.1 | 98.4 |
2 | 2 | Massachusetts Institute of Technology (MIT) | United States | 91.5 | 97.5 | 92.1 |
3 | 4 | Parsons The New School for Design | United States | 95.0 | 64.4 | 91.9 |
4 | 3 | Rhode Island School of Design (RISD) | United States | 94.6 | 56.0 | 90.7 |
5 | 6 | Pratt Institute | United States | 90.9 | 62.5 | 88.1 |
6 | 5 | University of the Arts London | United Kingdom | 88.7 | 56.9 | 85.5 |
7= | 10 | Politecnico di Milano | Italy | 85.8 | 80.5 | 85.3 |
7= | 7 | School of the Art Institute of Chicago (SAIC) | United States | 91.0 | 34.4 | 85.3 |
9 | 12 | California Institute of the Arts | United States | 85.3 | 64.2 | 83.2 |
10 | 8= | Stanford University | United States | 81.8 | 94.6 | 83.1 |
11 | 15 | University of Oxford | United Kingdom | 79.8 | 100.0 | 81.8 |
12 | 8= | Yale University | United States | 80.6 | 90.2 | 81.6 |
13 | 17 | Aalto University | Finland | 83.7 | 60.5 | 81.4 |
14 | 13= | Carnegie Mellon University | United States | 81.4 | 78.1 | 81.1 |
15 | 11 | Goldsmiths, University of London | United Kingdom | 81.0 | 78.9 | 80.8 |
16 | 19 | Art Center College of Design | United States | 83.4 | 52.9 | 80.4 |
17 | 16 | RMIT University | Australia | 80.1 | 73.9 | 79.5 |
18 | 13= | University of California, Los Angeles (UCLA) | United States | 78.3 | 87.9 | 79.3 |
19 | 20 | Glasgow School of Art (GSA) | United Kingdom | 83.7 | 34.3 | 78.8 |
20 | 24 | Columbia University | United States | 77.4 | 84.0 | 78.1 |
21 | 25 | School of Visual Arts (SVA) | United States | 78.5 | 72.4 | 77.9 |
22 | 28 | California College of the Arts | United States | 80.1 | 57.5 | 77.8 |
23 | 22 | New York University (NYU) | United States | 76.8 | 82.5 | 77.4 |
24 | 26 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 74.9 | 89.9 | 76.4 |
25 | 23 | Tsinghua University | China | 74.1 | 88.3 | 75.5 |
26 | 34= | Tongji University | China | 76.4 | 66.0 | 75.4 |
27 | 21 | The Hong Kong Polytechnic University | Hong Kong | 75.6 | 70.0 | 75.0 |
28 | 37 | The University of Melbourne | Australia | 73.8 | 83.5 | 74.8 |
29= | 40 | Seoul National University (SNU) | South Korea | 73.1 | 87.8 | 74.6 |
29= | 31 | University of Technology Sydney (UTS) | Australia | 74.4 | 75.9 | 74.6 |
31= | 18 | Design Academy Eindhoven | Netherlands | 78.8 | 33.8 | 74.3 |
31= | 39 | Universidad de Buenos Aires | Argentina | 73.2 | 84.1 | 74.3 |
33 | 29 | The University of New South Wales (UNSW) | Australia | 73.8 | 77.7 | 74.2 |
34 | 51-100 | Monash University | Australia | 72.0 | 82.5 | 73.1 |
35 | 27 | National University of Singapore (NUS) | Singapore | 71.2 | 84.4 | 72.5 |
36 | 38 | Loughborough University | United Kingdom | 73.2 | 62.4 | 72.1 |
37 | 30 | Peking University | China | 69.9 | 90.9 | 72.0 |
38 | 36 | Pontificia Universidad Católica de Chile | Chile | 71.2 | 77.8 | 71.9 |
39 | 51-100 | Universidad de Palermo | Argentina | 72.5 | 64.3 | 71.7 |
40 | 48 | Nanyang Technological University (NTU) | Singapore | 70.9 | 77.8 | 71.6 |
41 | 51-100 | Queensland University of Technology (QUT) | Australia | 71.2 | 70.7 | 71.2 |
42= | 51-100 | Cornell University | United States | 70.4 | 77.4 | 71.1 |
42= | 44= | The University of Sydney | Australia | 70.1 | 79.7 | 71.1 |
42= | 51-100 | Universidade de São Paulo (USP) | Brazil | 69.1 | 88.6 | 71.1 |
45 | 34= | Princeton University | United States | 69.3 | 78.1 | 70.2 |
46 | 49= | Tecnológico de Monterrey (ITESM) | Mexico | 68.7 | 83.0 | 70.1 |
47 | 41= | Konstfack University College of Arts, Crafts and Design | Sweden | 72.2 | 48.2 | 69.8 |
48 | 51-100 | Australian National University (ANU) | Australia | 68.0 | 80.7 | 69.3 |
49= | 44= | Ravensbourne College of Design and Communication | United Kingdom | 70.9 | 51.5 | 69.0 |
49= | 51-100 | Savannah College of Art and Design | United States | 71.0 | 51.0 | 69.0 |
藝術(shù)設(shè)計專業(yè)主干課程
設(shè)計素描、設(shè)計表達技法、平面構(gòu)成與設(shè)計、色彩構(gòu)成與設(shè)計、立體構(gòu)成與設(shè)計、工業(yè)設(shè)計導論、工業(yè)設(shè)計
史、模型制作、工程制圖、工程力學、機械設(shè)計基礎(chǔ)、機械制造基礎(chǔ);平面設(shè)計、產(chǎn)品形態(tài)設(shè)計、多媒體設(shè)計表達、技術(shù)美學;產(chǎn)品設(shè)計程序與方法、產(chǎn)品計劃與價值分析、產(chǎn)品創(chuàng)新設(shè)計、計算機輔助產(chǎn)品設(shè)計、計算機輔助工業(yè)設(shè)計、產(chǎn)品設(shè)計原理等。
動畫設(shè)計方向強調(diào)堅實的繪畫基礎(chǔ)和美術(shù)功底,注重學生的審美素質(zhì)和創(chuàng)造性思維的培養(yǎng)。學生在該專業(yè)將學習諸如動畫運動規(guī)律、動作設(shè)計、動畫材料等專業(yè)基礎(chǔ)課程,同時學習劇作、視聽語言、表演與肢體語言等相關(guān)的電影知識。在綜合藝術(shù)素質(zhì)提升的同時,學生將學習各種動畫制作軟件并探索各種先進的創(chuàng)作技術(shù)。學生在校期間有條件根據(jù)自己的想法創(chuàng)作獨立動畫藝術(shù)短片,教師將根據(jù)學生具體情況指導學生完成短片創(chuàng)作;學生畢業(yè)時將掌握從前期策劃、中期制作和后期合成這一完整的動畫制作流程,制作出具有專業(yè)水平的動畫作品。
動畫運動規(guī)律、 材料動畫、動畫藝術(shù)概論、動作設(shè)計、電影視聽語言、分鏡頭劇本設(shè)計、導演基礎(chǔ)、動畫片創(chuàng)作等。
景觀建筑設(shè)計方向主要是為我國的景觀建筑設(shè)計和規(guī)劃事業(yè)輸送專業(yè)人才。教學內(nèi)容綜合了藝術(shù)設(shè)計、景觀建筑設(shè)計規(guī)劃和園林方面的專業(yè)課和基礎(chǔ)課,除教學以外,景觀建筑設(shè)計專業(yè)設(shè)立了研究工作室,其主要職能是在推進專業(yè)教學的同時,積極開展本領(lǐng)域的研究工作和創(chuàng)作設(shè)計實踐,為推動景觀建筑設(shè)計的發(fā)展做出貢獻
2017QS藝術(shù)設(shè)計專業(yè)相關(guān)文章: