2017QS最新世界語言學(xué)大學(xué)專業(yè)排名排行榜
時間:
芬琪848由 分享
2017QS最新世界語言學(xué)大學(xué)專業(yè)排名排行榜
2017世界大學(xué)專業(yè)排名之語言學(xué)(Linguistics)的前50排名。外國語言文學(xué),是文學(xué)門類下的一級學(xué)科名稱。下面是學(xué)習(xí)啦小編為大家整理的2017QS世界語言學(xué)大學(xué)專業(yè)排名,供大家參考!
2017QS世界語言學(xué)大學(xué)專業(yè)排名
2017世界大學(xué)專業(yè)排名(語言學(xué)Linguistics) | ||||||||
2017 | 2016 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | 94.7 | 98.1 | 98.1 | 99.3 |
2 | 2 | Harvard University | United States | 85.6 | 100.0 | 95.1 | 100.0 | 88.2 |
3 | 7 | University of Massachusetts, Amherst | United States | 90.5 | 55.6 | 89.8 | 93.7 | 87.1 |
4 | 3= | University of Cambridge | United Kingdom | 86.1 | 98.3 | 79.0 | 85.7 | 86.9 |
5 | 3= | University of Edinburgh | United Kingdom | 86.5 | 82.2 | 85.0 | 90.0 | 86.2 |
6 | 5 | University of Oxford | United Kingdom | 84.8 | 96.8 | 83.0 | 84.2 | 85.9 |
7 | 6 | Stanford University | United States | 83.9 | 92.9 | 92.6 | 94.9 | 85.8 |
8 | 9 | University of California, Berkeley (UCB) | United States | 84.1 | 88.4 | 88.7 | 90.0 | 85.1 |
9 | 8 | University of California, Los Angeles (UCLA) | United States | 83.4 | 79.7 | 89.1 | 91.3 | 83.7 |
10= | 10= | Peking University | China | 81.7 | 92.0 | 77.3 | 60.6 | 81.5 |
10= | 10= | University of Hong Kong (HKU) | Hong Kong | 82.4 | 77.9 | 75.9 | 78.9 | 81.5 |
12 | 12 | University of Pennsylvania | United States | 80.9 | 77.1 | 90.8 | 88.7 | 81.4 |
13 | 17 | Lomonosov Moscow State University | Russia | 82.5 | 93.4 | 50.4 | 46.9 | 80.2 |
14 | 23 | University of Maryland, College Park | United States | 83.0 | 46.7 | 87.4 | 93.7 | 80.1 |
15 | 14 | UCL (University College London) | United Kingdom | 77.5 | 81.4 | 85.5 | 97.0 | 79.3 |
16 | 18 | National University of Singapore (NUS) | Singapore | 79.1 | 79.4 | 79.4 | 78.9 | 79.1 |
17 | 19 | University of Amsterdam | Netherlands | 77.1 | 86.5 | 83.9 | 90.0 | 79.0 |
18 | 16 | The University of Tokyo | Japan | 77.7 | 82.2 | 77.5 | 74.7 | 78.0 |
19 | 15 | Lancaster University | United Kingdom | 80.1 | 52.3 | 83.1 | 78.9 | 77.4 |
20 | 21 | Ohio State University | United States | 79.6 | 48.9 | 83.1 | 87.2 | 77.1 |
21 | 20 | University of Chicago | United States | 76.5 | 75.4 | 81.8 | 80.7 | 76.9 |
22 | 22 | University of Toronto | Canada | 74.9 | 80.6 | 86.6 | 88.7 | 76.7 |
23 | 33 | New York University (NYU) | United States | 74.8 | 81.1 | 84.9 | 85.7 | 76.5 |
24 | 13 | The University of Melbourne | Australia | 74.7 | 78.3 | 80.0 | 82.5 | 75.7 |
25 | 25 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 75.8 | 76.8 | 72.0 | 72.4 | 75.5 |
26 | 29 | City University of Hong Kong | Hong Kong | 76.8 | 61.3 | 77.7 | 76.9 | 75.3 |
27 | 26= | The University of Sydney | Australia | 73.9 | 79.4 | 80.3 | 76.9 | 74.9 |
28 | 35= | University of Illinois at Urbana-Champaign | United States | 75.2 | 57.9 | 85.7 | 90.0 | 74.7 |
29= | 32 | Australian National University (ANU) | Australia | 74.8 | 73.0 | 73.4 | 72.4 | 74.4 |
29= | 26= | McGill University | Canada | 73.7 | 67.9 | 86.2 | 87.2 | 74.4 |
31 | 35= | University of British Columbia | Canada | 72.8 | 74.4 | 87.8 | 84.2 | 74.3 |
32 | 45 | University of Michigan | United States | 72.3 | 77.4 | 85.5 | 84.2 | 74.1 |
33 | 30= | Humboldt-Universität zu Berlin | Germany | 73.9 | 77.9 | 75.5 | 64.0 | 73.9 |
34= | 38= | Seoul National University (SNU) | South Korea | 73.6 | 85.8 | 65.5 | 60.6 | 73.8 |
34= | 41 | The Hong Kong Polytechnic University | Hong Kong | 73.9 | 75.7 | 71.6 | 69.8 | 73.8 |
36 | 38= | University of Texas at Austin | United States | 71.5 | 73.3 | 85.2 | 90.0 | 73.3 |
37 | 40 | University of California, San Diego (UCSD) | United States | 72.0 | 58.5 | 95.8 | 94.9 | 73.0 |
38 | 44 | The University of Manchester | United Kingdom | 70.2 | 81.1 | 83.2 | 85.7 | 72.7 |
39 | 35= | Georgetown University | United States | 72.4 | 57.6 | 87.0 | 87.2 | 72.4 |
40 | 51-100 | National Taiwan University (NTU) | Taiwan | 72.8 | 81.5 | 64.3 | 46.9 | 72.0 |
41 | 30= | University of California, Santa Barbara (UCSB) | United States | 72.5 | 54.5 | 84.2 | 85.7 | 71.9 |
42= | 51-100 | Macquarie University | Australia | 71.4 | 65.1 | 78.6 | 78.9 | 71.5 |
42= | 34 | Yale University | United States | 67.3 | 88.8 | 91.7 | 84.2 | 71.5 |
44 | 24 | Nanyang Technological University (NTU) | Singapore | 70.7 | 74.9 | 75.2 | 67.1 | 71.2 |
45 | 51-100 | University of Birmingham | United Kingdom | 69.4 | 68.9 | 80.7 | 78.9 | 70.4 |
46 | 43 | University of Helsinki | Finland | 70.5 | 66.7 | 73.0 | 72.4 | 70.3 |
47 | 51-100 | Beijing Normal University | China | 68.8 | 78.9 | 77.3 | 67.1 | 70.2 |
48= | 46 | Cornell University | United States | 67.1 | 74.7 | 90.5 | 84.2 | 69.9 |
48= | 51-100 | National Taiwan Normal University | Taiwan | 72.6 | 51.6 | 68.9 | 64.0 | 69.9 |
50= | 49= | The University of Auckland | New Zealand | 69.0 | 72.8 | 78.8 | 67.1 | 69.8 |
50= | 51-100 | University of California, Santa Cruz (UCSC) | United States | 71.6 | 46.4 | 83.4 | 74.7 | 69.8 |
語言學(xué)主要課程
基礎(chǔ)相應(yīng)語、高級相應(yīng)語、報刊選讀、視聽、口語、相應(yīng)語寫作、翻譯理論與實踐、語言理論、語言學(xué)概論、主要相應(yīng)語國家文學(xué)史及文學(xué)作品選讀、主要相應(yīng)國家國情。
外語專業(yè)偏重于對語言文字本身(文字、語音、語法、語言學(xué)、比較語言學(xué)等)的研究
語言文學(xué)專業(yè)偏重于對語言背后的文化(文學(xué)、史地、文化、比較語言學(xué)、跨文化交際)的研究
文字 歷史 地理 文化 語言學(xué) 語音學(xué) 比較語言學(xué)
基本上二者都要涉獵這些
2017QS世界語言學(xué)大學(xué)相關(guān)文章: